Containers Dimensions

- INTERIOR DIMENSIONS DOOR OPENING
L W H W H
MM FT MM FT MM FT MM FT MM FT
20' Dry Container** 5,893 19' 4" 2,337 7' 8" 2,388 7' 10" 2,337 7' 8" 2,261 7' 5"
40' Dry Container 12,014 39' 5" 2,337 7' 8" 2,388 7' 10" 2,337 7' 8" 2,261 7' 5"
40' High Cube 12,014 39' 5" 2,337 7' 8" 2,667 8' 9" 2,337 7' 8" 2,565 8' 5"
20' Open Top Between top rails 5,893 19' 4" 2,337 7' 8" 2,311 7' 7" 2,337 7' 8" 2,261 7' 5"
2,413 7' 11" 2,235 7' 4"
40' Open Top Between top rails 12,014 39' 5" 2,337 7' 8" 2,311 7' 7" 2,337 7' 8" 2,261 7' 5"
11,506 37' 9" 2,235 7' 4"
40' Refrigerated Container 11,557 37' 11" 2,286 7' 6" 2,159 7' 1" 2,261 7' 5" 2,159 7' 1"
Dual Voltage: 190/230 VAC, 3-Phase, 50 Hz 380/460, 3-Phase, 60 Hz
40' High-Cube Refrigerated 11,557 37' 11" 2,286 7' 6" 2,466 8' 1" 2,261 7' 5" 2,464 8' 1"
Dual Voltage: 190/230 VAC, 3-Phase, 50 Hz 380/460, 3-Phase, 60 Hz

Containers Capacities

- CARGO CAPACITY CUBIC CAPACITY
KGS LBS M3 FT3
20' Dry Container** 21,800 48,060 32.9 1,164
40' Dry Container 26,635 58,720* 67 2,368
40' High Cube 26,530 58,488* 75.8 2,679
20' Open Top Between top rails 21,879 48,235* 32.1 1,134
40' Open Top Between top rails 26,517 58,460* 65.4 2,310
40' Refrigerated Container 25,760 56,790* 57.2 2,022
Dual Voltage: 190/230 VAC, 3-Phase, 50 Hz 380/460, 3-Phase, 60 Hz
40' High-Cube Refrigerated 26,381 58,160* 66.1 2,334
Dual Voltage: 190/230 VAC, 3-Phase, 50 Hz 380/460, 3-Phase, 60 Hz